STUDENTS AND FAMILIES
Academy Day
| 8.45-9.25 | Form time |
| 9.25-10.25 | Lesson 1 |
| 10.25-10.40 | Break |
| 10.40-11.40 | Lesson 2 |
| 11.40-12.40 | Lesson 3 |
| 12.40-13.15 | Lunch |
| 13.15-14.15 | Lesson 4 |
| 14.15-15.15 | Lesson 5 |
| 15.15-15.25 | Registration |
| 8.45-9.25 | Form time |
| 9.25-10.25 | Lesson 1 |
| 10.25-10.40 | Break |
| 10.40-11.40 | Lesson 2 |
| 11.40-12.40 | Lesson 3 |
| 12.40-13.15 | Lunch |
| 13.15-14.15 | Lesson 4 |
| 14.15-15.15 | Lesson 5 |
| 15.15-15.25 | Registration |
Total number of compulsory hours in a typical week is 33 hours 20 minutes.